Disciplines
Events
Programs
Resources
Associations
Safe Sport
USATF Fantasy Pick'Em
News
Membership
Clubs
Event Insurance / Sanctions
Shop
Watch
USATF Connect Login
Back to News
August 19, 2023
Team USATF sweeps Thorpe Cup combined event duals
MARBURG, Germany –
Michelle Atherley
won the women's individual title and Team USATF swept the team titles at the 28th Thorpe Cup combined events dual meet between the U.S. and Germany.
Atherley scored a season best 6,079 points to take the top spot in the heptathlon ahead of teammate
Erin Marsh
, who tallied a lifetime best of 6,024. The U.S. swept the podium, with
Jordan Gray
placing third, and won the team competition by more than a thousand points, 17,801-16,683.
American men did everything but win the individual title, taking places 2-6 led by
Austin West's
8,158 in second and
Devon Williams'
season best 8,087 for bronze. Backed up by
Sam Black
(7,869-4th),
Denim Rogers
(7,829-5th) and
Heath Baldwin
(7,802-6th), Team USATF captured team honors by almost 2,000 points, 39,745-37,786. Germany's Felix Wolter, who won the ACC indoor heptathlon crown for Pitt in February, took the men's individual gold with a PB 8,299.
28TH THORPE CUP RESULTS
August 12-13 - Marburg, Germany
Decathlon:
Team USATF 39,745 points - Germany 37,786 points
1. Felix Wolter (Ger) 8299 PB (10.90, 26-3½/8.01, 43-10¾/13.38, 6-7½/2.02, 47.16, 14.50, 132-9/40.46, 15-9¼/4.81, 195-2/59.50, 4:33.13);
2. Austin West (US) 8158 (10.86, 24-3½/7.40, 47-¾/14.34, 6-7½/2.02, 46.97, 14.59, 144-4/44.01, 13-9¾/4.21, 195-11/59.73, 4:26.26);
3. Devon Williams (US) 8087 (10.97, 24-8½/7.53, 48-2/14.68, 6-5/1.96, 49.34, 13.89, 146-7/44.68, 15-5½/4.71, 186-7/56.87, 4:47.43);
4. Sam Black (US) 7869 (10.95, 24-3/7.39, 48-8/14.83, 6-6¼/1.99, 48.68, 14.65, 135-11/41.43, 14-5½/4.41, 184-1/56.10, 4:46.27);
5. Denim Rogers (US) 7829 (10.80, 22-2¼/6.76, 41-4½/12.61, 6-7½/2.02, 48.33, 13.92, 133-10/40.80, 15-5½/4.71, 188-0/57.31, 4:49.26);
6. Heath Baldwin (US) 7802 (11.33, 23-0/7.01, 49-10/15.19, 6-8¾/2.05, 50.10, 14.42, 103-11/31.69, 15-5½/4.71, 224-8/68.49, 4:48.25);
7. Nico Beckers (Ger) 7546 (11.03, 22-7¾/6.90, 51-7¼/15.73, 6-4/1.93, 50.21, 14.76, 138-0/42.07, 13-9¾/4.21, 167-2/50.97, 4:43.68);
8. Yannik Knobloch (Ger) 7397 PB (11.13, 23-10¼/7.27, 46-2½/14.08, 6-8¾/2.05, 50.00, 15.33, 145-5/44.32, 13-5¾/4.11, 147-7/44.98, 4:59.40);
9. Grant Levesque (US) 7354 (10.74, 23-½/7.02, 41-8/12.70, 5-11¼/1.81, 50.60, 14.35, 123-7/37.68, 16-5¼/5.01, 156-3/47.62, 5:05.07);
10. Niklas Tuschling (Ger) 7294 (11.39, 23-6¾/7.18, 42-6/12.95, 6-½/1.84, 51.65, 16.09, 127-6/38.87, 16-1¼/4.91, 194-11/59.42, 4:50.01);
11. Fred Isaac Fleurisson (Ger) 7250 PB (11.12, 23-1¼/7.04, 43-5¾/13.25, 6-1½/1.87, 49.52, 14.18, 113-1/34.47, 14-1¾/4.31, 185-2/56.45, 5:11.86);
… dnf. Jack Flood (US) (11.34, 22-10/6.96, 45-¼/13.72, NH, dnf, 14.47, 128-5/39.14, dnf).
Heptathlon:
Team USATF 17,801 points - Germany 16,683 points
1. Michelle Atherley (US) 6079 (13.32, 5-7¼/1.71, 42-1½/12.84, 24.20, 19-11¾/6.09, 128-10/39.28, 2:12.69);
2. Erin Marsh (US) 6024 PR (13.34, 5-8½/1.74, 44-3¼/13.49, 24.28, 20-3½/6.18, 112-10/34.40, 2:16.77);
3. Jordan Gray (US) 5698 (14.19, 5-5/1.65, 45-7/13.89, 25.29, 20-1/6.12, 109-3/33.30, 2:16.04);
4. Serina Riedel (Ger) 5696 (14.36, 5-7¼/1.71, 39-11½/12.18, 24.93, 20-4¼/6.20, 124-11/38.07, 2:22.26);
5. Mareike Rösing (Ger) 5498 (14.64, 5-7¼/1.71, 41-9¼/12.73, 26.48, 19-1½/5.83, 134-3/40.93, 2:22.30);
6. Laura Voss (Ger) 5489 (14.88, 5-7¼/1.71, 36-5/11.10, 26.00, 19-8/5.99, 121-8/37.08, 2:13.89);
7. Shaina Burns (US) 5471 (13.91, 5-5/1.65, 45-10¾/13.99, 25.94, 18-2½/5.55, 117-4/35.76, 2:22.54);
8. Katharina Kemp (Ger) 5462 PR (14.58, 5-3¾/1.62, 34-8¼/10.57, 24.95, 19-9/6.02, 116-9/35.59, 2:13.94);
9. Lexie Keller (US) 5453 (14.56, 5-7¼/1.71, 38-5/11.71, 26.10, 19-5½/5.93, 114-0/34.74, 2:17.31);
10. Hope Bender (US) 4656 (14.00, 5-5/1.65, 42-3¼/12.88, 24.83, 18-8¾/5.71, 102-7/31.26, dnf);
11. Anna-Lena Obermaier (Ger) 3975 (14.42, 5-7¼/1.71, 42-6¼/12.96, 26.69, NM, 141-0/42.99, DNF);
12. Jadin O'Brien (US) 3962 (14.18, 5-5/1.65, 46-10¼/14.28, dnf, 19-½/5.80, 121-9/37.10, dnc).
Help Develop our Nation’s Best and Grow the Sport.
Become a USATF Member today
Join Today