
USA Champions
| Championship | Men | Women | Team | Jr. Men | Jr. Women | Jr. Team |
| U.S. Olympic Team Trials | men | women | ||||
| Indoor Track & Field | men | women | team | |||
| Outdoor Track & Field | men | women | -- | jr. men | jr. women | -- |
| Cross Country (winter event) | men | women | team | jr. men | jr. women | jr. team |
| Cross Country (fall event) | men | women | team | |||
| 5 km Run | men | women | ||||
| 8 km Run | men | women | ||||
| 10 km Run | men | women | ||||
| 7 mi. Run | men | women | ||||
| 12 km Run | men | women | ||||
| 15 km Run | men | women | ||||
| 10 mi. Run | men | women | ||||
| 20 km Run | men | women | ||||
| Half-Marathon | men | women | ||||
| 25 km Run | men | women | ||||
| 30 km Run | men | women | ||||
| Marathon | men | women | ||||
| 50 km Run | men | women | ||||
| 50 mi. Run | men | women | ||||
| 100 km Run | men | women | ||||
| 100 mi. Run | men | women | ||||
| 24 hr. Run | men | women | ||||
| 10 km Trail Run | men | women | ||||
| Marathon Trail Run | men | women | ||||
| 50 km Trail Run | men | women | ||||
| 50 mi. Trail Run | men | women | ||||
| 100 km Trail Run | men | women | ||||
| 100 mi. Trail Run | men | women | ||||
| Mountain Run | men | women |
USATF Champions
| Event | Men | Women | Team | Junior Men | Junior Women |
| USA Running Circuit Grand Prix | men | women | -- | -- | -- |
| USA Race Walking Grand Prix Series | men | women | team | junior men | junior women |
| USATF National Club Track & Field | -- | -- | team | -- | -- |
| USATF National Club Marathon Relay | men | women | -- | -- | -- |