|
|
Qualifiers List
As of 5/7/04; subject to change
The following list shows the athletes who have met the
qualifying standards. These athletes may enter the Olympic Trials, subject to
meeting all applicable eligibility standards/criteria.
The numbers in parentheses beside the event names are the A standards.
Skip to: men | women
Men
| 100 METERS (10.07) | | 9.94 | 1 | 1.4 | Maurice Greene | adidas | 6/1 | Carson |
| 9.97 | 1f1 | 1.3 | Justin Gatlin | Nike | 8/15 | Zurich |
| 1f1 | 1.3 | John Capel | adidas | 8/15 | Zurich |
| 9.99 | 1rB | 1.5 | Mickey Grimes | Nike | 8/15 | Zurich |
| 10.00 | 2rB | 1.5 | Darvis Patton | adidas | 8/15 | Zurich |
| 10.04 | 2 | | Tim Montgomery | Nike | 5/3 | Mexico City |
| 1 | 1.9 | Bernard Williams | Nike | 9/13 | Monaco |
| 10.05 | 1 | 0.0 | Joshua "JJ" Johnson | Nike | 5/17 | Abuja |
| 10.07 | 1rA | 0.0 | Shawn Crawford | Mizuno | 4/4 | Pretoria |
| 1h1 | 2.0 | Marcus Brunson | adidas | 4/26 | Fort-de-France |
| 3 | | Jon Drummond | Nike | 5/3 | Mexico City |
| 4 | | Coby Miller | Nike | 5/3 | Mexico City |
| h | 1.1 | DaBryan Blanton | Oklahoma | 5/30 | Lincoln |
| | | 200 METERS (20.20) | | 20.01 | 1 | 0.8 | Bernard Williams | Nike | 7/11 | Rome |
| 20.02 | 2 | 0.8 | Shawn Crawford | Mizuno | 7/11 | Rome |
| 20.03 | 1sf1 | 0.6 | Darvis Patton | adidas | 8/28 | Paris |
| 20.04 | 1 | 0.0 | Coby Miller | Nike | 7/1 | Lausanne |
| 1 | -0.1 | Justin Gatlin | Nike | 9/5 | Brussels |
| 20.05 | 1 | 0.0 | Joshua "JJ" Johnson | Nike | 5/17 | Abuja |
| 20.16 | 1 | 0.0 | Maurice Greene | adidas | 4/19 | Walnut |
| 20.17 | 2 | 0.1 | John Capel | adidas | 6/22 | Stanford |
| | | 400 METERS (45.00) | | 44.33 | 1 | | Tyree Washington | Nike | 6/21 | Stanford |
| 44.50 | 1 | | Jerome Young | adidas | 8/26 | Paris |
| 44.57 | 1 | | Adam Steele | Minnesota | 6/14 | Sacramento |
| 2 | | Otis Harris | S. Carolina | 6/14 | Sacramento |
| 44.58 | 3 | | Mitch Potter | Minnesota | 6/14 | Sacramento |
| 44.62 | 2 | | Calvin Harrison | Nike | 6/21 | Stanford |
| 44.70 | 1 | | Tyree Washington | Nike | 5/24 | Eugene |
| 44.80 | 2 | | Jeremy Wariner | Baylor | 4/17 | Waco |
| 44.83 | 1 | | Derrick Brew | Nike | 5/3 | Mexico City |
| 44.95 | 2 | | Darold Williamson | Baylor | 5/31 | Lincoln |
| 45.00 | 2 | | Corey Nelson | Nike | 5/3 | Mexico City |
| | | 800 METERS (1:46.40) | | 1:44.30 | 4 | | David Krummenacker | adidas | 7/4 | Paris |
| 1:45.03 | 1a | | Khadevis Robinson | Nike | 6/25 | Lucerne |
| 1:45.46 | 1r1 | | Bryan Woodward | Nike Farm Team | 8/8 | Budapest |
| 1:45.69 | 1r2 | | Derrick Peterson | adidas | 7/5 | Brunswick |
| 1:46.17 | 2rB | | Sam Burley | Penn | 8/2 | Heusden |
| 1:46.32 | 1 | | Jonathan Johnson | Texas Tech | 4/18 | Walnut |
| | | 1500 METERS (3:39.00) | | 3:35.15 | 3 | | David Krummenacker | adidas | 7/13 | Gateshead |
| 3:35.75 | 7 | | Grant Robison | Stanford | 8/2 | Heusden |
| 3:36.68 | 8 | | Bryan Berryhill | adidas | 7/7 | Zagreb |
| 3:36.99 | 9 | | Jason Lunn | Nike | 7/7 | Zagreb |
| | | 3000 STEEPLECHASE (8:36.00) | | 8:22.32 | 5h3 | | Steve Slattery | Nike | 8/23 | Paris |
| 8:24.10 | 2 | | Daniel Lincoln | Arkansas | 6/21 | Stanford |
| 8:24.82 | 3 | | Robert Gary | adidas | 6/21 | Stanford |
| 8:27.66 | 3 | | John Mortimer | Boston AA | 4/22 | Philadelphia |
| 8:29.44 | 2 | | Jordan Desilets | EMich | 6/12 | Sacramento |
| 8:30.74 | 2h2 | | Thomas Kloos | adidas | 6/19 | Stanford |
| 8:30.99 | 4 | | Tom Chorny | Unat. | 6/21 | Stanford |
| 8:31.03 | 2h1 | | Anthony Famiglietti | adidas | 6/19 | Stanford |
| 8:31.23 | 3h1 | | Jared Cordes | WiscRT | 6/19 | Stanford |
| 8:31.71 | 3 | | Bashir Ibrahim | UTEP | 6/12 | Sacramento |
| 8:32.18 | 4 | | Isaiah Festa | Wisconsin | 6/12 | Sacramento |
| 8:33.14 | 5 | | Dave Cullum | Nike Farm Team | 6/19 | Stanford |
| 8:33.35 | 6h2 | | Lyle Weese | MtSt | 6/19 | Stanford |
| 8:33.54 | 5h1 | | Carl Blackhurst | Unat. | 6/19 | Stanford |
| 8:33.88 | 2 | | Sandu Rebenciuc | Army WCAP | 6/8 | Burnaby |
| 8:34.37 | 7h2 | | Andy Smith | NCSt | 6/19 | Stanford |
| 8:35.00 | 4a | | Mike DiGennaro | Delaware RC | 4/30 | Stanford |
| 8:35.81 | 6 | | Kevin Barra | Texas | 6/12 | Sacramento |
| | | 5000 METERS (13:32.00) | | 13:20.50 | 12 | | Mebrahtom Keflizighi | Nike | 8/5 | Stockholm |
| 13:21.11 | 1 | | Jonathon Riley | Nike | 4/15 | Walnut |
| 13:21.85 | 8 | | Bob Kennedy | Nike | 8/2 | Heusden |
| 13:23.25 | 10 | | Abdi Abdirahman | Nike | 8/2 | Heusden |
| 13:24.17 | 11 | | Jorge Torres | Colorado | 8/2 | Heusden |
| 13:30.90 | 10 | | Matt Tegenkamp | Wisconsin | 4/15 | Walnut |
| 13:31.80 | 5 | | Louis Luchini | Stanford | 4/17 | Walnut |
| | | 10,000 METERS (28:15.00) | | 27:38.50 | 6 | | Dathan Ritzenhein | Colorado | 4/30 | Stanford |
| 27:41.90 | 1 | | Alan Culpepper | adidas | 5/2 | Stanford |
| 27:51.06 | 15 | | Bob Kennedy | Nike | 9/5 | Brussels |
| 27:52.24 | 4 | | Abdi Abdirahman | Nike | 5/2 | Stanford |
| 27:57.59 | 2 | | Meb Keflezighi | Nike | 6/19 | Stanford |
| 28:00.01 | 12 | | Matt Lane | Nike | 4/30 | Stanford |
| 28:02.34 | 9 | | Michael Donnelly | Nike | 5/2 | Stanford |
| 28:03.48 | 3 | | Dan Browne | Nike | 6/19 | Stanford |
| 28:06.58 | 4 | | Weldon Johnson | LetsRun | 6/19 | Stanford |
| 28:08.04 | 15 | | Matt Downin | New Balance | 4/30 | Stanford |
| | | 110 METER HURDLES (13.55) | | 12.97 | 1r1 | 0.0 | Allen Johnson | Nike | 7/4 | Paris |
| 13.17 | 1 | 0.5 | Duane Ross | Nike | 7/7 | Zagreb |
| 2 | -1.5 | Terrence Trammell | Mizuno | 9/13 | Monaco |
| 13.23 | 1s2 | 1.4 | Larry Wade | Nike | 5/10 | Modesto |
| 13.27 | 1 | 0.8 | Ron Bramlett | Nike | 6/29 | Prague |
| 4r1 | 0.0 | Chris Phillips | Unat. | 7/4 | Paris |
| 13.32 | 1 | 0.5 | Jabari Greer | Tennessee | 5/18 | Knoxville |
| 13.35 | 1 | -0.1 | Ryan Wilson | USC | 6/13 | Sacramento |
| 1 | 1.0 | Dominique Arnold | Nike | 7/13 | Walnut |
| 13.38 | 1rA | -1.4 | Dawane Wallace | Nike | 8/10 | San Sebastian |
| 13.42 | 1 | 0.0 | Joshua Walker | Florida | 5/31 | Fairfax |
| 13.43 | 2s2 | | Micah Harris | HPTC | 5/10 | Modesto |
| 13.44 | 1h2 | 0.1 | Anwar Moore | St. Aug's | 4/25 | Philadelphia |
| 13.45 | 2 | 0.3 | Robby Hughes | EHI | 4/9 | Knoxville |
| 13.46 | 1h1 | 1.1 | Arend Watkins | Nike | 6/20 | Stanford |
| 13.48 | 2 | 0.6 | Greg Richardson | Unat. | 6/15 | Dortmund |
| 13.49 | 1 | 0.2 | Antwon Hicks | Ole Miss | 4/19 | Oxford |
| 2 | 0.0 | Aubrey Herring | Nike | 6/11 | Holmdel |
| 13.50 | 2 | 0.9 | Ryan Wilson | USC | 4/19 | Walnut |
| 2h1 | 0.2 | Michael Thomas | Arkansas | 5/17 | Knoxville |
| 13.51 | h | 1.6 | Tim Bogdanof | California | 5/30 | Stanford |
| 3h1 | 1.1 | Todd Matthews | Unat. | 6/20 | Stanford |
| 13.52 | 3 | 1.8 | Terry Reese | Sprint Capital | 4/3 | Austin |
| 2 | 2.0 | Eric Mitchum | Oregon | 4/18 | Walnut |
| 13.53 | 2 | 0.5 | Kenneth Ferguson | S. Carolina | 5/18 | Knoxville |
| 4 | 0.5 | Karl Jennings | Tennessee | 5/18 | Knoxville |
| 3 | -0.1 | David Payne | Cincinnati | 6/13 | Sacramento |
| 13.55 | 4h3 | -0.5 | Mark Crear | God Speed | 6/20 | Stanford |
| | | 400 METER HURDLES (49.00) | | 48.18 | 2 | | Joey Woody | New Balance | 8/29 | Paris |
| 48.23 | 1 | | Bershawn Jackson | GW Express | 7/19 | Madrid |
| 48.46 | 4 | | Eric Thomas | Nike | 8/15 | Zurich |
| 48.79 | 1 | | Kenneth Ferguson | S. Carolina | 5/18 | Knoxville |
| 48.83 | 2 | | Rickey Harris | Florida | 6/13 | Sacramento |
| 48.86 | 2 | | Fred Sharpe | Auburn | 5/18 | Knoxville |
| 48.88 | 4 | | James Carter | Nike | 8/8 | London |
| 48.94 | 1 | | Angelo Taylor | Nike | 6/6 | Turin |
| 48.97 | 2sf2 | | Bennie Brazzell | LSU | 6/12 | Sacramento |
| | | 20,000 METERS RACE WALK (1:34:00) | | 1:22:25 | 18 | | Kevin Eastler | U.S. Air Force | 8/23 | Paris |
| 1:24:47.37 | 2 | | Tim Seaman | NYAC | 6/20 | Stanford |
| 1:25:15.89 | 3 | | John Nunn | U.S. ARMY | 6/20 | Stanford |
| 1:26:30.58 | 4 | | Curt Clausen | NYAC | 6/20 | Stanford |
| 1:27:26 | 1 | | Ben Shorey | UW-Parkside | 5/17 | Kenosha |
| 1:27:42 | 11 | | Sean Albert | New Balance | 3/15 | Chula Vista |
| 1:28:17.33 | 5 | | Philip Dunn | New Balance | 6/20 | Stanford |
| 1:31:34 | 1 | | Matt Boyles | Rio Grande Univ. | 4/13 | Yellow Springs, OH |
| 1:32:22.39 | 7 | | Al Heppner | U.S. Army | 6/20 | Stanford |
| 1:32:24.24 | 8 | | Dave McGovern | New Balance | 6/20 | Stanford |
| 1:32:44 | 3 | | Steve Quirke | UW-Parkside | 5/17 | Kenosha |
| 1:33:24.96 | 9 | | Theron Kissinger | New Balance | 6/20 | Stanford |
| | | HIGH JUMP (2.28/7-5.75) | | 2.34/7-8 | 1 | | Matt Hemingway | Unat. | 5/10 | Modesto |
| 2.32/7-7.25i | 2 | | Jamie Nieto | Nike | 2/11 | Weinheim |
| 2.29/7-6 | 1 | | Cedric Norman | Southern Miss. | 3/6 | Hattiesburg |
| i | 1 | | Andra Manson | Texas | 2/14 | New York City |
| 2.28/7-5.75 | 1 | | Kingsley Idemudia | TxSn | 5/4 | Itta Bena |
| 2 | | Shaun Kologinczak | Nebraska | 6/13 | Sacramento |
| | | POLE VAULT (5.70/18-8.25) | | 5.88/19-3.5i | 1 | | Jeff Hartwig | Nike | 2/22 | Jonesboro |
| 5.81/19-0.75 | 1 | | Derek Miles | Nike | 5/28 | Jonesboro |
| i | 1 | | Toby Stevenson | Nike | 1/31 | Seattle |
| 5.78/18-11.5 | 2 | | Nick Hysong | Nike | 7/19 | Madrid |
| 5.76/18-10.75 | 4 | | Tim Mack | Nike | 7/4 | Paris |
| 5.75/18-10.5 | 1 | | Russ Buller | Asics | 4/19 | Walnut |
| 5.71/18-8.75i | 1 | | Tommy Skipper | Oregon | 2/7 | Boise |
| 5.70/18-8.25i | 2 | | Tye Harvey | New Balance | 2/7 | Leipzig |
| i | 1 | | Brad Walker | Washington | 3/13 | Fayetteville |
| 1 | | Eric Eshbach | Nebraska | 4/17 | Lincoln |
| | | LONG JUMP (8.10/26-7) | | 8.46/27-9.25 | 1 | 1.0 | Savante Stringfellow | Nike | 4/12 | Oxford |
| 1 | | Miguel Pate | Nike | 5/3 | Mexico City |
| 8.44/27-8.25 | 1 | 1.0 | Dwight Phillips | Nike | 6/24 | Trikala |
| 8.27/27-1.75i | 1 | | John Moffitt | LSU | 2/14 | New York City |
| 8.24/27-0.5 | 1 | 1.7 | Walter Davis | Nike | 6/20 | Stanford |
| | | TRIPLE JUMP (16.66/54-8) | | 17.59/57-8.5 | 1 | 1.0 | Kenta Bell | Nike | 6/22 | Stanford |
| 17.55/57-7 | 2 | 1.1 | Walter Davis | Nike | 6/22 | Stanford |
| 17.24/56-6.75 | 2 | 0.9 | Tim Rusan | Nike | 6/6 | Turin |
| 17.17/56-4 | 1 | 0.6 | Allen Simms | USC | 4/26 | Los Angeles |
| 17.05/55-11.25i | 1 | | LeJuan Simon | LSU | 3/13 | Fayetteville |
| 16.99/55-9i | 1 | | LaMark Carter | Nike | 1/17 | Houston |
| 16.79/55-1i | 2 | | John Moffitt | LSU | 3/13 | Fayetteville |
| 2 | 0.8 | Lawrence Willis | LaLafayette | 4/2 | Austin |
| 16.69/54-9.25 | 1 | 0.0 | Aarik Wilson | Indiana | 3/29 | Gainesville |
| 16.68/54-8.75i | 1 | | LeVar Anderson | Unat. | 2/20 | Baton Rouge |
| | | SHOT PUT (20.00/65-7.5) | | 21.95/72-0.25i | 1 | | Christian Cantwell | Nike | 2/21 | Columbia |
| 21.29/69-10.25 | 1 | | Adam Nelson | Nike | 7/20 | Kuortane |
| 21.08/69-2 | q | | John Godina | adidas | 8/23 | Paris |
| 21.07/69-1.5i | 2 | | Reese Hoffa | NYAC | 3/7 | Budapest |
| 20.64/67-8.75 | 3 | | Jamie Beyer | HPTC | 6/7 | Stanford |
| 20.45/67-1.25i | 1 | | Dan Taylor | Ohio St. | 2/21 | Columbus |
| 20.16/66-1.75 | 7 | | Tonyo Sylvester | US Army | 6/21 | Stanford |
| 20.14/66-1 | 2 | | Dan Ames | UCLA | 4/10 | Westwood |
| 20.04/65-9 | 1 | | Rich Harrison | USAF | 5/16 | Santa Monica |
| 20.02/65-8.25 | 3 | | John Davis | Unat. | 4/19 | Walnut |
| | | DISCUS (63.50/208-4) | | 66.66/218-8 | 1 | | Carl Brown | HPTC | 6/19 | Stanford |
| 66.35/217-8 | 1 | | Nick Petrucci | HPTC | 7/13 | Walnut |
| 64.89/212-11 | 2 | | Michael Robertson | SMU | 3/27 | Arlington |
| 64.56/211-10 | 1 | | Doug Reynolds | Unat. | 3/22 | College Station |
| 64.43/211-5 | 1 | | Casey Malone | Nike | 4/26 | Ft. Collins |
| 64.11/210-4 | 1 | | Ian Waltz | HPTC | 5/1 | La Jolla |
| 64.03/210-1 | 2 | | John Godina | adidas | 4/19 | Walnut |
| | | HAMMER (70.00/229-8) | | 75.32/247-1 | 1 | | James Parker | USAF | 7/13 | Walnut |
| 74.07/243-0 | 1 | | Kevin McMahon | NYAC | 4/11 | Berkeley |
| 73.40/240-10 | 1 | | Paddy McGrath | Unat. | 7/6 | New Haven |
| 72.24/237-0 | 3 | | Michael Mai | US Army | 4/18 | Walnut |
| 71.72/235-4 | 3 | | Thomas Freeman | Unat. | 7/13 | Walnut |
| 71.01/233-0 | 1 | | Drew Loftin | CoSt | 5/16 | Albuquerque |
| 70.87/232-6 | 1 | | Scott Boothby | Club NW | 6/6 | Vancouver, WA |
| 70.52/231-4 | 3 | | Travis Nutter | NYAC | 4/11 | Berkeley |
| 70.31/230-8 | 1 | | A.G. Kruger | Unat. | 4/5 | Columbus |
| 6 | | Jerry Ingalls | US Army | 4/19 | Walnut |
| 70.19/230-3 | 1 | | Lucais MacKay | Georgia | 6/12 | Sacramento |
| | | JAVELIN (73.00/239-6) | | 82.10/269-4 | 1 | | Breaux Greer | adidas | 8/13 | Brasschaat |
| 79.62/260-3 | 1 | | Latrell Frederick | NWnLa | 5/31 | Columbus |
| 79.31/260-2 | 1 | | Tom Pukstys | TurboJav | 5/10 | Modesto |
| 78.69/258-2 | 1 | | Brian Chaput | Penn | 6/14 | Sacramento |
| 77.70/254-11 | 1inv | | Chris Clever | Klub Keihas | 4/5 | Austin |
| 77.34/253-9 | 2 | | Rob Minitti | BoiseSt | 7/6 | Pihtipudas |
| 77.30/253-7 | 1 | | Oscar Duncan | Bronco TC | 4/19 | Boise |
| 76.23/250-1 | 5 | | Justin St. Clair | Bronco TC | 7/20 | Kuortane |
| 76.16/249-10 | 3 | | Josh Johnson | Unat. | 6/21 | Stanford |
| 76.03/249-5 | 2 | | Leigh Smith | Tennessee | 4/10 | Knoxville |
| 74.90/245-9 | 1 | | Brian Kollar | Unat. | 5/1 | El Paso |
| 74.67/245-0 | 1 | | Ty Sevin | CJW | 5/10 | Tallahassee |
| 74.32/243-10 | 2 | | Jarrad Matthews | Texas A&M | 3/20 | College Station |
| 74.02/242-10 | 1 | | Roald Bradstock | Unat. | 3/22 | Clemson |
| 73.74/241-11 | 1 | | John Hetzendorf | Unat. | 5/9 | Emporia |
| 73.66/241-8 | 1 | | Mike Hazle | VT Elite | 4/12 | College Station |
| 2 | | Cory Lehman | Unat. | 5/9 | Emporia |
| 73.63/241-7 | 2 | | John Taylor | JavUSA | 4/12 | Knoxville |
| 73.58/241-5 | 4 | | John Stiegeler | Oregon | 6/14 | Sacramento |
| 73.53/241-3 | 1 | | Mark Bridge | Unat. | 4/17 | Slippery Rock |
| 73.52/241-2 | 2 | | Luke Marrs | Texas A&M | 5/8 | College Station |
| 73.40/240-10 | 1 | | Matt Wagner | Arizona | 3/27 | Tucson |
| 73.32/240-7 | 2 | | Ryan James | CP/SLO | 5/30 | Stanford |
| 73.01/239-6 | 1 | | Tom Engwall | Texas | 5/1 | Norman |
| | | DECATHLON (7900) | | 8784 | 1 | | Tom Pappas | Nike | 6/22 | Stanford |
| 8482 | 2 | | Bryan Clay | Unat. | 6/22 | Stanford |
| 8275 | 3 | | Paul Terek | WGAC | 6/22 | Stanford |
| 8103W | 1 | | Stephen Harris | Tenn | 3/20-21 | College Station |
| 8054 | 1 | | Ryan Harlan | Rice | 4/17 | Baton Rouge |
| 8010 | 4 | | Stephen Moore | Unat. | 6/22 | Stanford |
| 7937 | 1 | | Phil McMullen | Nike | 4/15 | Azusa |
| 7936 | 1 | | Mustafa Abdur-Rahim | Dartmouth | 3/25 | Scottsdale |
| 7918 | 5 | | Kip Janvrin | K&KTC | 6/22 | Stanford |
Women
| 100 METERS (11.15) | | 10.85 | 1 | 0.9 | Kelli White | Nike | 8/24 | Paris |
| 10.86 | 1 | 1.2 | Chryste Gaines | Nike | 9/14 | Monaco |
| 10.93 | 2 | 0.9 | Torri Edwards | adidas | 8/24 | Paris |
| 11.04 | 2 | 0.8 | Muna Lee | LSU | 4/19 | Walnut |
| 11.08 | 3 | 0.7 | Latasha Colander-Richardson | Nike | 5/24 | Eugene |
| 11.11 | 8 | 0.9 | Gail Devers | Nike | 8/24 | Paris |
| 11.12 | 1 | 1.6 | Lauryn Williams | Miami | 8/6 | Santo Domingo |
| 11.15 | 2 | 1.5 | Erica Whipple | S. Carolina | 5/18 | Knoxville |
| 2 | 1.6 | Angela Williams | Nike | 8/6 | Santo Domingo |
| | | 200 METERS (22.80) | | 22.05 | 1 | -0.3 | Kelli White | Nike | 8/28 | Paris |
| 22.11 | 1 | -0.5 | Allyson Felix | CaHS | 5/3 | Mexico City |
| 22.28 | 1 | 0.5 | Torri Edwards | adidas | 7/11 | Rome |
| 22.31 | 2 | -0.5 | LaTasha Jenkins | Unat. | 5/3 | Mexico City |
| 22.34 | 1 | 1.7 | Tonette Dyer | San Diego State | 5/2 | Irvine |
| 22.46 | 1 | -0.3 | Lauryn Williams | Miami | 4/10 | Miami |
| 22.63 | 1 | 0.9 | Connie Moore | PennSt | 5/31 | Fairfax |
| 22.67 | 1sf1 | 1.8 | Inger Miller | Nike | 6/21 | Stanford |
| 1 | 1.4 | Chryste Gaines | Nike | 9/23 | Yokohama |
| 22.71 | 1 | 0.7 | Monique Henderson | UCLA | 5/1 | Los Angeles |
| 22.73 | h | 1.0 | Sanya Richards | Texas | 4/30 | Norman |
| 22.74 | 1h1 | 0.9 | Muna Lee | LSU | 4/12 | Baton Rouge |
| | | 400 METERS (51.30) | | 50.53 | 4 | | Jearl Miles-Clark | New Balance | 8/15 | Zurich |
| 50.58 | 1 | | Sanya Richards | Texas | 6/13 | Sacramento |
| 50.66 | 2 | | DeeDee Trotter | Tennessee | 6/14 | Sacramento |
| 3 | | Nadia Davy | LSU | 6/14 | Sacramento |
| 51.20 | 1 | | Monique Henderson | UCLA | 5/1 | Los Angeles |
| 51.25 | 4 | | Demetria Washington | Nike | 8/8 | London |
| | | 800 METERS (2:01.00) | | 1:58.61 | 2 | | Jearl Miles-Clark | New Balance | 5/24 | Eugene |
| 1:59.64i | 4 | | Jen Toomey | Nike | 3/6 | Budapest |
| 1:59.91 | 2 | | Nicole Teter | Nike | 6/22 | Stanford |
| 2:00.01 | 6 | | Regina Jacobs | Nike | 5/24 | Eugene |
| 2:00.65 | 4 | | Chantee Earl | Nike Farm Team | 6/22 | Stanford |
| | | 1500 METERS (4:10.00) | | 4:01.63 | 1 | | Regina Jacobs | Nike | 6/21 | Stanford |
| 4:01.69 | 3 | | Suzy Favor Hamilton | Nike | 7/11 | Rome |
| 4:06.75 | 1 | | Tiffany McWilliams | MsSt | 6/14 | Sacramento |
| 4:08.16 | 3 | | Sarah Schwald | Nike | 6/1 | Carson |
| 4:09.10 | 4 | | Shayne Culpepper | Nike | 6/1 | Carson |
| 4:09.58 | 2r2 | | Mary Jane Harrelson | Nike | 7/5 | Brunswick |
| 4:09.82i | 1 | | Jen Toomey | Nike | 2/29 | Boston |
| | | 3000 STEEPLECHASE (10:00.00) | | 9:44.71 | 1 | | Briana Shook | Unat. | 6/21 | Stanford |
| 9:44.95 | 1 | | Kassi Andersen | BYU | 6/13 | Sacramento |
| 9:46.30 | 1 | | Lisa Aguilera | AzSt | 5/30 | Stanford |
| 9:49.14 | 3 | | Lisa Nye | Nike | 6/21 | Stanford |
| 9:50.16 | 1 | | Carrie Messner | Asics | 4/15 | Walnut |
| 9:59.30 | 5 | | Dawn Cleary | Virginia | 6/21 | Stanford |
| | | 5000 METERS (15:28.00) | | 15:08.14 | 8 | | Deena Drossin | Asics | 8/8 | London |
| 15:12.71 | 11h2 | | Lauren Fleshman | Stanford | 8/26 | Paris |
| 15:16.18 | 1 | | Marla Runyan | Nike | 6/20 | Stanford |
| 15:18.55 | 7 | | Elva Dryer | Nike | 5/17 | Gresham |
| 15:20.51 | 3 | | Nicole Aish | Nike | 4/15 | Walnut |
| 15:20.54 | 2 | | Shalane Flanagan | N. Carolina | 6/20 | Stanford |
| 15:21.66 | 4 | | Kate O'Neill | Nike | 4/15 | Walnut |
| 15:23.59 | 3 | | Shayne Culpepper | Nike | 6/20 | Stanford |
| 15:24.68 | 10 | | Blake Russell | New Balance | 5/17 | Gresham |
| 15:24.97 | 3 | | Sara Gorton | Colorado | 4/17 | Walnut |
| 15:25.75 | 4 | | Alicia Craig | Stanford | 4/17 | Walnut |
| 15:27.00 | 11 | | Carrie Tollefson | adidas | 5/17 | Gresham |
| | | 10,000 METERS (32:45.00) | | 31:17.86 | 12 | | Deena Drossin | Asics | 8/23 | Paris |
| 31:26.88 | 2 | | Elva Dryer | Nike | 5/2 | Stanford |
| 31:34.37 | 3 | | Kate O'Neill | Nike | 4/30 | Stanford |
| 31:54.78 | 3 | | Katie McGregor | adidas | 6/19 | Stanford |
| 32:09.13 | 7 | | Nicole Aish | Nike | 4/30 | Stanford |
| 32:11.94 | 7 | | Blake Russell | New Balance | 5/2 | Stanford |
| 32:24.70 | 8 | | Shayne Culpepper | adidas | 5/2 | Stanford |
| 32:27.89 | 10 | | Laura O'Neill | Nike | 4/30 | Stanford |
| 32:37.18 | 9 | | Nicole Jefferson | Nike | 5/2 | Stanford |
| 32:39.10 | 11 | | Kim Fitchen-Young | Nike | 5/2 | Stanford |
| 32:40.03 | 1 | | Alicia Craig | Stanford | 6/11 | Sacramento |
| 32:41.76 | 1 | | Magdalena Lewy | Nike Farm Team | 3/28 | Stanford |
| | | 100 METER HURDLES (12.85) | | 12.45 | 1 | 1.3 | Gail Devers | Nike | 9/14 | Monaco |
| 12.51 | 2 | 1.4 | Miesha McKelvy | Nike | 5/24 | Eugene |
| 12.65 | 3 | 1.4 | Donica Merriman | adidas | 5/24 | Eugene |
| 12.67 | 4rA | 1.1 | Jenny Adams | Nike | 7/1 | Lausanne |
| 12.68 | 1sf1 | 1.4 | Damu Cherry | adidas | 6/22 | Stanford |
| 12.70 | 5 | 1.4 | Melissa Morrison | adidas | 5/24 | Eugene |
| 12.79 | 3sf1 | 1.4 | Danielle Carruthers | Indiana | 6/22 | Stanford |
| 12.80 | 4 | -0.3 | Michelle Perry | Unat. | 8/9 | Santo Domingo |
| 12.83 | 5sf1 | 1.4 | Joanna Hayes | Nike | 6/22 | Stanford |
| | | 400 METER HURDLES (56.00) | | 53.34 | 1 | | Sandra Glover | Nike | 9/7 | Rieti |
| 54.24 | 1 | | Sheena Johnson | UCLA | 6/14 | Sacramento |
| 54.60 | 1 | | Raasin McIntosh | Texas | 4/5 | Austin |
| 54.66 | 4 | | Joanna Hayes | WCElite | 7/4 | Paris |
| 54.92 | 4 | | Brenda Taylor | ShefEl | 8/15 | Zurich |
| 55.65 | 1sf2 | | Lashinda Demus | Unat. | 6/20 | Stanford |
| 55.89 | 1 | | Tiffany Ross | S. Carolina | 5/31 | Fairfax |
| | | 20,000 METERS RACE WALK (1:48:00) | | 1:34.31.06 | 1 | | Michelle Rohl | Moving Comfort | 6/21 | Stanford |
| 1:34:57.79 | 2 | | Joanne Dow | adidas | 6/21 | Stanford |
| 1:36:38.38 | 3 | | Teresa Vaill | Walk USA | 6/21 | Stanford |
| 1:39:50 | 1 | | Jolene Moore | Parkside AC | 5/17 | Kenosha |
| 1:39:55.35 | 4 | | Amber Antonia | unattached | 6/21 | Stanford |
| 1:40:03.75 | 5 | | Sam Cohen | Parkside AC | 6/21 | Stanford |
| 1:40:33.48 | 6 | | Susan Armenta | New Balance | 6/21 | Stanford |
| 1:41:20.83 | 8 | | Bobbi Jo Chapman | World Class RW | 6/21 | Stanford |
| 1:45:17 | 7 | | Deborah Huberty | Unat. | 4/4 | Overland Park |
| 1:45:46.40 | 9 | | Anne Favolise | UW-Parkside | 6/21 | Stanford |
| 1:46:05 | 1 | | Cheryl Rellinger | Walk USA | 4/6 | Arlington, VA |
| 1:46:29 | 1 | | Robyn Stevens | UW-Parkside | 3/30 | Petrifying, WI |
| 1:46:37 | 8 | | Margaret Ditchburn | Unat. | 4/4 | Overland Park |
| 1:47:11 | 9 | | Carolyn Kealty | Unat. | 4/4 | Overland Park |
| | | HIGH JUMP (1.88/6-2) | | 2.01/6-7 | 4 | | Amy Acuff | Asics | 8/15 | Zurich |
| 1.98/6-6 | 1 | | Tisha Waller | Nike | 5/24 | Eugene |
| 1.97/6-5.5 | 2 | | Karol Rovelto | Nike | 6/7 | Stanford |
| 1.95/6-4.75 | 3 | | Gwen Wentland | Nike | 6/7 | Stanford |
| 1.92/6-3.5i | 1 | | Chaunte Howard | GaTech | 3/13 | Fayetteville |
| 1.91/6-3.25i | 5 | | Ifoma Jones | Unat. | 2/12 | Stockholm |
| 1.89/6-2.25 | 1 | | Stacy Grant | Unat. | 5/10 | Princeton |
